top of page
Contacts
Director
Registrar
Regional Commissioners
Marc Fernandez
Marc Fernandez
James Jacob Schultz
Richard Sucre
Divisions
Tournament Cap
36 Teams
B
15 Teams
BB
15 Teams
6 Teams
C
Waitlist Priority
Teams will be confirmed as they pay, and divisional caps will be changed accordingly. The caps shown on this page are subject to change at ANY time.
Waitlist Date
August 2, 2025
Payment Deadlines
July 5, 2025
July 19, 2025
August 2, 2025
Addl. Player Fee
$500.00
$550.00
$600.00
$70.00
Payment Details
Facilities
War Memorial Recreational Center
1640 Cambridge Street, Cambridge, MA 02138, USA
Teams are only confirmed after registering on the NAGVA site and paying the tournament fees.
Registered Teams

Confirmed

Waitlisted, awaiting payment

Waitlisted, payment received

Pending
Team Name | Division | Team City | Team Number | Status |
---|---|---|---|---|
Beach Please | B | Boston | 1 of 12 | |
Daddy Diggers | B | Boston | 2 of 12 | |
DP | B | Boston | 3 of 12 | |
Sweet Digs | B | Boston | 4 of 12 | |
THAI ICED TEA | B | BOSTON | 5 of 12 | |
THE Main Event | B | Boston | 6 of 12 | |
You Can't Block This | B | Boston | 7 of 12 | |
Dyosas | B | New York | 8 of 12 | |
Pisco Sour | B | New York | 9 of 12 | |
Two Real Daddies | B | NYC | 10 of 12 | |
And I Oop | B | Portland | 11 of 12 | |
Thai Spike | B | USA | 12 of 12 | |
Brasil | B | Boston | 13 of 12 | |
Real T | B | Toronto | 14 of 12 | |
Strong and Pretty | B | Boston | 15 of 12 | |
High Sets Drive | B | New York | 16 of 12 | |
Legendary Legends | B | New York | 17 of 12 | |
Sets in the City | B | New York | 18 of 12 | |
Boston Fury | BB | Boston | 1 of 12 | |
Cream Pie | BB | Boston | 2 of 12 | |
Hitmen | BB | Boston | 3 of 12 | |
Just the Tip | BB | Boston | 4 of 12 | |
UCB - United Colors of Boston | BB | Boston | 5 of 12 | |
Only Fans | B | SoCal | 3 of 0 | |
You Can't Block This | B | Boston | 2 of 0 | |
Daddy Diggers | B | Boston | 1 of 0 |
bottom of page