
CBRE14D
SHEARING CHART
1BAR NO.
BAR SIZE (DIA)
MAX. # OF BARS GRADE 40 & 60
2 | 1.4″-6.35mm | 14 |
3 | 3/8″-9.53mm | 10 |
4 | 1/2″-12.7mm | 7 |
5 | 5/8″-15.9mm | 5 |
6 | 3/4″-19.1mm | 4 |
7 | 7/8″-22.2mm | 2 |
8 | 1″-25.4mm | 2 |
9 | 1 1/8″-28.7mm | 2 |
10 | 1 1/4″-32.3mm | 1 |
11 | 1 3/8″-36.5mm | 1 |
12 | 1 1/2″-38.1mm | 1 |
13 | 1 5/8″- 41.27mm | 1 |
14 | 1 3/4″- 43.75 mm | 1 |
10 | 1 1/4″-32.3mm | 1 |
11 | 1 3/8″-36.5mm | 1 |
12 | 1 1/2″-38.1mm | 1 |
13 | 1 5/8″- 41.27mm | 1 |
14 | 1 3/4″- 43.75 mm | 1 |
2 | 1.4″-6.35mm | 14 |
3 | 3/8″-9.53mm | 10 |
4 | 1/2″-12.7mm | 7 |
5 | 5/8″-15.9mm | 5 |
6 | 3/4″-19.1mm | 4 |
7 | 7/8″-22.2mm | 2 |
8 | 1″-25.4mm | 2 |
9 | 1 1/8″-28.7mm | 2 |
MADE IN THE USA
We are first because we last! High Quality manufactured rebar machines made in the USA!
MANUFACTURER WARRANTY
We stand by our work and provide all our new machines with a full 1-year warranty.
LIFETIME SUPPORT
Our service team is here to help when you have an issue. Worldwide support available.
OPTIONAL ATTACHMENTS
Increase your productivity with optional accessories and attachments.
MACHINE SPECIFICATIONS
SPECIFICATIONS
Motor:
Voltage:
Cycle:
Bending Table Height:
Bender Speed:
Dimensions:
Weight:
Hydraulic Oil Capacity:
Foot Control:
40 HP
Any voltage 3 phase
132″ L X 55 W X 66 H
5800 Lbs.
60 gallons
Dual control Standard
REQUEST QUOTE
SHOP PARTS ONLINE!
Leave a Review GET 10% OFF PARTS!

Reviews for
CBRE14D
There are no reviews for this product yet.
Leave a Review
Your review has been submitted!
Please fill out all required fields